Memberships
McMaster Student
Base Membership includes use of indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes.
Pulse/Fitness memberships are now included in the Student Activity Fee and there is no additional charge for full time undergraduate students represented by the MSU. Other Mac students, please contact the DBAC Registration Office for applicable fees.
Base Membership | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
McMaster Student | Any full time or part time McMaster University student | Free Per Term | Not available |
Family-Spouse | The spouse of any full time or part time McMaster University student | $290 (256.64+33.36 HST) | $29 (25.66+3.34 HST) |
Family-Youth | The children (6-16) of any full time or part time McMaster University student | $210 (185.84+24.16 HST) | $21 (18.58+2.42 HST) |
* All monthly fees are based on a minimum of 3 months. |
Add on services that may be added on to any current recreation membership
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Pulse | Includes treadmill, fitness classes & climbing wall | $260 (230.09+29.91 HST) | $26 (23.01+2.99 HST) |
Towel | Includes use of towel, and temporary day use of locker | $70 (61.95+8.05 HST) | $7 (6.19+.81 HST) |
Locker | Full | $80 (70.80+9.20 HST) | $8 (7.08+.92 HST) |
Half/Hallway | $60 (53.10+6.90 HST) | $6 (5.31+.69 HST) | |
Day Use | Free | Free | |
* All monthly fees are based on a minimum of 3 months. |
Visiting Student
Base Membership includes use of indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes
Base Membership | Description | Monthly Fee* | |
---|---|---|---|
Visiting Student | Full or Part Time students from another postsecondary institution | $24 (21.24+2.76 HST) | |
* All monthly fees are based on a minimum of 3 months. |
Fitness Membership includes use of the Pulse Fitness Centre, group fitness classes, climbing wall, indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes.
Service | Description | Monthly Fee* | |
---|---|---|---|
Visiting Student | Full or Part Time students from another postsecondary institution | $45 (39.82+5.18 HST) | |
* All monthly fees are based on a minimum of 3 months. |
Add on services that may be added on to any current recreation membership
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Towel | Includes use of towel, and temporary day use of locker | $70 (61.95+8.05 HST) | $7 (6.19+.81 HST) |
Locker | Full | $80 (70.80+9.20 HST) | $8 (7.08+.92 HST) |
Half/Hallway | $60 (53.10+6.90 HST) | $6 (5.31+.69 HST) | |
Day Use | Free | Free | |
* All monthly fees are based on a minimum of 3 months. |
Retiree
Base Membership includes use of indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only when the retiree is also a member.
Base Membership | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Retiree | Any former employee of McMaster University whom have retired from their position after May 1st, 1999 | $170 (150.44+19.56 HST) | $17 (15.04+1.96 HST) |
Family-Spouse | The spouse of any former employee of McMaster University whom have retired from their position after May 1st, 1999 | $290 (256.64+33.36 HST) | $29 (25.66+3.34 HST) |
Family-Youth | The children (6-16) of any former employee of McMaster University whom have retired from their position after May 1st, 1999 | $210 (185.84+24.16 HST) | $21 (18.58+2.42 HST) |
* All monthly fees are based on a minimum of 3 months. |
Fitness Membership includes use of the Pulse Fitness Centre, group fitness classes, climbing wall, indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only when the retiree is also a member.
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Retiree | Any former employee of McMaster University whom have retired from their position after May 1st, 1999 | $390 (345.13+44.87 HST) | $39 (34.51+4.49 HST) |
Family-Spouse | The spouse of any former employee of McMaster University whom have retired from their position after May 1st, 1999 | $510 (451.33+58.67 HST) | $51 (45.13+5.87 HST) |
Family-Youth | The children (6-16) of any former employee of McMaster University whom have retired from their position after May 1st, 1999 | $430 (380.53+49.47 HST) | $43 (38.05+4.95 HST) |
* All monthly fees are based on a minimum of 3 months. |
Add on services that may be added on to any current recreation membership
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Towel | Includes use of towel, and temporary day use of locker | $70 (61.95+8.05 HST) | $7 (6.19+.81 HST) |
Locker | Full | $80 (70.80+9.20 HST) | $8 (7.08+.92 HST) |
Half/Hallway | $60 (53.10+6.90 HST) | $6 (5.31+.69 HST) | |
Day Use | Free | Free | |
* All monthly fees are based on a minimum of 3 months. |
Employee
Base Membership includes use of indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only when the employee is also a member.
Base Membership | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Employee | Any current full time, part time or contract McMaster University employee | $340 (300.89+39.11 HST) | $34 (30.09+3.91 HST) |
Family-Spouse | The spouse of any current full time, part time or contract McMaster University employee | $290 (256.64+33.36 HST) | $29 (25.66+3.34 HST) |
Family-Youth | The children (6-16) of any current full time, part time or contract McMaster University employee | $210 (185.84+24.16 HST) | $21 (18.58+2.42 HST) |
* All monthly fees are based on a minimum of 3 months. |
Fitness Membership includes use of the Pulse Fitness Centre, group fitness classes, climbing wall, indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only when the employee is also a member.
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Employee | Any current full time, part time or contract McMaster University employee | $560 (495.58+64.42 HST) | $54 (47.79+6.21 HST) |
Family-Spouse | The spouse of any current full time, part time or contract McMaster University employee | $510 (451.33+58.67 HST) | $51 (45.13+5.87 HST) |
Family-Youth | The children (6-16) of any current full time, part time or contract McMaster University employee | $430 (380.53+49.47 HST) | $43 (38.05+4.95 HST) |
* All monthly fees are based on a minimum of 3 months. |
Add on services that may be added on to any current recreation membership
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Towel | Includes use of towel, and temporary day use of locker | $70 (61.95+8.05 HST) | $7 (6.19+.81 HST) |
Locker | Full | $80 (70.80+9.20 HST) | $8 (7.08+.92 HST) |
Half/Hallway | $60 (53.10+6.90 HST) | $6 (5.31+.69 HST) | |
Day Use | Free | Free | |
* All monthly fees are based on a minimum of 3 months. |
High School Student
Base Membership includes use of indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes
Base Membership | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
High School Student | Any secondary school student | $340 (300.89+39.11 HST) | $34 (30.09+3.91 HST) |
Family-Spouse | The spouse of any secondary school student | $290 (256.64+33.36 HST) | $29 (25.66+3.34 HST) |
Family-Youth | The children (6-16) of any secondary school student | $210 (185.84+24.16 HST) | $21 (18.58+2.42 HST) |
* All monthly fees are based on a minimum of 3 months. |
Fitness Membership includes use of the Pulse Fitness Centre, group fitness classes, climbing wall, indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes.
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
High School Student | Any secondary school student | $560 (495.58+64.42 HST) | $56 (4956+6.44 HST) |
Family-Spouse | The spouse of any secondary school student | $510 (451.33+58.67 HST) | $51 (45.13+5.87 HST) |
Family-Youth | The children (6-16) of any secondary school student | $430 (380.53+49.47 HST) | $43 (38.05+4.95 HST) |
* All monthly fees are based on a minimum of 3 months. |
Add on services that may be added on to any current recreation membership
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Towel | Includes use of towel, and temporary day use of locker | $70 (61.95+8.05 HST) | $7 (6.19+.81 HST) |
Locker | Full | $80 (70.80+9.20 HST) | $8 (7.08+.92 HST) |
Half/Hallway | $60 (53.10+6.90 HST) | $6 (5.31+.69 HST) | |
Day Use | Free | Free | |
* All monthly fees are based on a minimum of 3 months. |
Alumni
Base Membership includes use of indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only when the alumna/us is also a member.
Base Membership | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Alumni | Any former McMaster University graduate | $340 (300.89+39.11 HST) | $34 (30.09+3.91 HST) |
Family-Spouse | The spouse of any former McMaster University graduate | $290 (256.64+33.36 HST) | $29 (25.66+3.34 HST) |
Family-Youth | The children (6-16) of any former McMaster University graduate | $210 (185.84+24.16 HST) | $21 (18.58+2.42 HST) |
* All monthly fees are based on a minimum of 3 months. |
Fitness Membership includes use of the Pulse Fitness Centre, group fitness classes, climbing wall, indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only when the alumna/us is also a member.
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Alumni | Any former McMaster University graduate | $560 (495.58+64.42 HST) | $56 (49.56+6.44 HST) |
Family-Spouse | The spouse of any former McMaster University graduate | $510 (451.33+58.67 HST) | $51 (45.13+5.87 HST) |
Family-Youth | The children (6-16) of any former McMaster University graduate | $430 (380.53+49.47 HST) | $43 (38.05+4.95 HST) |
* All monthly fees are based on a minimum of 3 months. |
Add on services that may be added on to any current recreation membership
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Towel | Includes use of towel, and temporary day use of locker | $70 (61.95+8.05 HST) | $7 (6.19+.81 HST) |
Locker | Full | $80 (70.80+9.20 HST) | $8 (7.08+.92 HST) |
Half/Hallway | $60 (53.10+6.90 HST) | $6 (5.31+.69 HST) | |
Day Use | Free | Free | |
* All monthly fees are based on a minimum of 3 months. |
Senior
Base Membership includes use of indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only when the Senior is also a member.
Base Membership | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Senior | Any person age 65 or older | $340 (300.894+39.11 HST) | $34 (30.09+3.91 HST) |
Family-Spouse | The spouse of any person age 65 or older | $290 (256.64+33.36 HST) | $29 (25.66+3.34 HST) |
Family-Youth | The children (6-16) of any person age 65 or older | $210 (185.84+24.16 HST) | $21 (18.58+2.42 HST) |
* All monthly fees are based on a minimum of 3 months. |
Fitness Membership includes use of the Pulse Fitness Centre, group fitness classes, climbing wall, indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only when the Senior is also a member.
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Senior | Any person age 65 or older | $560 (495.58+64.42 HST) | $56 (49.56+6.44 HST) |
Family-Spouse | The spouse of any person age 65 or older | $510 (451.33+58.67 HST) | $51 (45.13+5.87 HST) |
Family-Youth | The children (6-16) of any person age 65 or older | $430 (380.53+49.47 HST) | $43 (38.05+4.95 HST) |
* All monthly fees are based on a minimum of 3 months. |
Add on services that may be added on to any current recreation membership
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Towel | Includes use of towel, and temporary day use of locker | $70 (61.95+8.05 HST) | $7 (6.19+.81 HST) |
Locker | Full | $80 (70.80+9.20 HST) | $8 (7.08+.92 HST) |
Half/Hallway | $60 (53.10+6.90 HST) | $6 (5.31+.69 HST) | |
Day Use | Free | Free | |
* All monthly fees are based on a minimum of 3 months. |
Community
Base Membership includes use of indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only after the first community membership is purchased.
Base Membership | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Community | Any person from the community | $460 (407.08+52.92 HST) | $46 (40.71+5.29 HST) |
Family-Spouse | The spouse of any person from the community | $340 (300.89+39.11 HST) | $34 (30.09+3.91 HST) |
Family-Youth | The children (6-16) of any person from the community | $210 (185.84+24.16 HST) | $21 (18.58+2.42 HST) |
* All monthly fees are based on a minimum of 3 months. |
Fitness Membership includes use of the Pulse Fitness Centre, group fitness classes, climbing wall, indoor/outdoor track, pool, squash courts, saunas, open gym time and member rates for instructional/intramural programmes. Spouse and youth membership reduced rate is offered only after the first community membership is purchased.
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Community | Any person from the community | $680 (601.77+78.23 HST) | $68 (60.18+7.82 HST) |
Family-Spouse | The spouse of any person from the community | $560 (495.58+64.42 HST) | $56 (49.56+6.44 HST) |
Family-Youth | The children (6-16) of any person from the community | $430 (380.53+49.47 HST) | $43 (38.05+4.95 HST) |
* All monthly fees are based on a minimum of 3 months. |
Add on services that may be added on to any current recreation membership
Service | Description | Annual Fee | Monthly Fee* |
---|---|---|---|
Towel | Includes use of towel, and temporary day use of locker | $70 (61.95+8.05 HST) | $7 (6.19+.81 HST) |
Locker | Full | $80 (70.80+9.20 HST) | $8 (7.08+.92 HST) |
Half/Hallway | $60 (53.10+6.90 HST) | $6 (5.31+.69 HST) | |
Day Use | Free | Free | |
* All monthly fees are based on a minimum of 3 months. |